2011 ECSA River Race Summer Fall
*preliminary*
Racing B  

Summary printed: 7/24/2011 7:32:12 PM

Scoring System: ISAF Low Point

Racing B

Rating System: PHRF Time on Distance : CT=ET-(Dist*PHRF)

Sail Number Boat Name Skipper PHRF Race 1 Race 2 Total Points Place
1656 More Cowbell Godden/Nesbitt 171 2 1 3 1
3912 J-Mouse Henry/Yates 171 1 2 3 2
3477 The Other Half Bell 171 3 3 6 3
451 J-Peas Anstey 171 4 5 9 4
2570 Mischief Silverman/Tillman 171 6 4 10 5
423 Nice pear Ahrens 147 8 6 14 6
22755 Sleighride Ross 144 7 7 14 7
3 Fast Lane Scalise 114 5 10 15 8
23982 Rocket Science Keith 200 9 10 19 9

Racing B - Race #1  Summary

Course Length: 4.92 miles, Start Time: 7/23/2011 1:06:00 PM

Sail Number Boat Name Skipper PHRF Actual Finish Time Corrected Time Time Behind First Finish Position Points
3 Fast Lane Scalise 114 14:27:07 01:11:46 00:06:55 5 5
22755 Sleighride Ross 144 14:37:22 01:19:34 00:14:43 7 7
3477 The Other Half Bell 171 14:27:06 01:07:05 00:02:14 3 3
1656 More Cowbell Godden/Nesbitt 171 14:26:23 01:06:22 00:01:31 2 2
451 J-Peas Anstey 171 14:28:05 01:08:04 00:03:13 4 4
2570 Mischief Silverman/Tillman 171 14:37:29 01:17:28 00:12:37 6 6
23982 Rocket Science Keith 200 14:45:00 01:22:36 00:17:45 9 9
3912 J-Mouse Henry/Yates 171 14:24:52 01:04:51 00:00:00 1 1
423 Nice pear Ahrens 147 14:38:44 01:20:41 00:15:50 8 8

Racing B - Race #2  Summary

Course Length: 2.46 miles, Start Time: 7/23/2011 2:50:00 PM

Sail Number Boat Name Skipper PHRF Actual Finish Time Corrected Time Time Behind First Finish Position Points
3 Fast Lane Scalise 114 DNF DNF DNF 10 10
22755 Sleighride Ross 144 15:27:38 00:31:44 00:03:10 7 7
3477 The Other Half Bell 171 15:27:26 00:30:25 00:01:52 3 3
1656 More Cowbell Godden/Nesbitt 171 15:25:34 00:28:33 00:00:00 1 1
451 J-Peas Anstey 171 15:27:51 00:30:50 00:02:17 5 5
2570 Mischief Silverman/Tillman 171 15:27:44 00:30:43 00:02:10 4 4
23982 Rocket Science Keith 200 DNF DNF DNF 10 10
3912 J-Mouse Henry/Yates 171 15:27:10 00:30:09 00:01:36 2 2
423 Nice pear Ahrens 147 15:27:13 00:31:11 00:02:38 6 6
Back to Top